Wildcat Ridge
Hibernia, New Jersey, USA
| Daily Raptor Counts: Oct 09, 2014 | |||
| Species | Day’s Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 0 | 0 |
| Osprey | 2 | 3 | 66 |
| Bald Eagle | 2 | 7 | 54 |
| Northern Harrier | 0 | 0 | 13 |
| Sharp-shinned Hawk | 24 | 67 | 233 |
| Cooper’s Hawk | 6 | 14 | 84 |
| Northern Goshawk | 0 | 1 | 1 |
| Red-shouldered Hawk | 0 | 0 | 4 |
| Broad-winged Hawk | 0 | 2 | 6465 |
| Red-tailed Hawk | 1 | 3 | 12 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 15 | 32 | 68 |
| Merlin | 0 | 0 | 5 |
| Peregrine Falcon | 0 | 0 | 2 |
| Unknown Raptor | 0 | 1 | 16 |
| Total: | 50 | 130 | 7023 |
| Observation start time: | 08:15:00 |
| Observation end time: | 14:30:00 |
| Total observation time: | 6.25 hours |
| Official Counter | Kevin McCarthy |
| Observers: |
Visitors:
7
Weather:
Temp, 56 – 66 degrees F. Visibility, 8 – 10 miles with haze beyond. Clouds, 5% increasing to 95% by end of count. Wind from the West at 7 – 10 mph, with gusts to 15 mph.
Raptor Observations:
Adult BE at 9:00 AM and 1:40 PM
Non-raptor Observations:
Many skeins of Canada Geese.
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm
