Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/9/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 4 | 64 | 298 |
BE | 0 | 20 | 128 |
NH | 4 | 14 | 46 |
SS | 60 | 264 | 984 |
CH | 1 | 11 | 83 |
NG | 0 | 0 | 0 |
RS | 1 | 8 | 21 |
BW | 0 | 169 | 6454 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 1 | 4 | 5 |
AK | 32 | 134 | 684 |
ML | 9 | 40 | 164 |
PG | 0 | 0 | 3 |
UI | 0 | 5 | 24 |
Total | 112 | 733 | 8894 |
Hours | 10.0 | 71.0 | 326.0 |
Notes : Good numbers of Sharp-shinneds and Kestrels on West winds.
Adult Golden Eagle at 1:14 PM. 2 late Common Nighthawks
feeding at the parking lot at dusk. Canada goose migration really
kicking in now with 1150. 60 Double-crested Cormorants.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Oct 9, 2014
Hourly Stats Report