Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/11/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 1 | 65 | 299 |
BE | 0 | 20 | 128 |
NH | 1 | 15 | 47 |
SS | 17 | 283 | 1003 |
CH | 1 | 12 | 84 |
NG | 0 | 0 | 0 |
RS | 0 | 8 | 21 |
BW | 0 | 169 | 6454 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 4 | 5 |
AK | 2 | 136 | 686 |
ML | 1 | 41 | 165 |
PG | 0 | 0 | 3 |
UI | 0 | 5 | 24 |
Total | 23 | 758 | 8919 |
Hours | 5.5 | 81.5 | 336.5 |
Notes : North East to North winds following the rain event. An amazing
40 migrant Great Blue herons were recorded today, one group
had 22 in a “V” formation. The season’s first Brant showed today
with 82 nicely documented by Jeff Ellerbusch. 7 species of
warblers.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Oct 11, 2014
Hourly Stats Report