Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Oct 13, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 8 | 71 |
Bald Eagle | 1 | 11 | 58 |
Northern Harrier | 2 | 3 | 16 |
Sharp-shinned Hawk | 15 | 105 | 271 |
Cooper’s Hawk | 1 | 33 | 103 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 0 | 0 | 4 |
Broad-winged Hawk | 0 | 2 | 6465 |
Red-tailed Hawk | 0 | 6 | 15 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 1 | 37 | 73 |
Merlin | 1 | 2 | 7 |
Peregrine Falcon | 0 | 2 | 4 |
Unknown Raptor | 0 | 1 | 16 |
Total: | 21 | 211 | 7104 |
Observation start time: | 08:00:00 |
Observation end time: | 14:00:00 |
Total observation time: | 6 hours |
Official Counter | Frank Budney |
Observers: | Fred V. |
Visitors:
Visitors = 2
Weather:
Overcast with 100% cloud cover and misty haze at 5 miles. Temperature range, 51º F to 60º F. Wind, SE 5 mph and variable. Visibility, 7 miles.
Raptor Observations:
NH was first bird at 0951 in front of ledge just above tree top level. A BE arrived over Parsippany Water Tower with a TV at 1027. Lots of SS throughout the day and naked eye visible. Final bird , AK, arrived at 1400.
Non-raptor Observations:
American Crow, Red-bellied Woodpecker, Northern Flicker, Ruby-crowned Kinglet, Tufted Titmouse, Black-capped Chickadee, White-breasted Nuthatch, and 3 large flocks of Blue Jays with 10 to 15 individuals each flying low toward the SW.
Report submitted by Frank Budney
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm