Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/18/2014
| Species | Day’s Count | Month Total | Season Total |
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 10 | 105 | 339 |
| BE | 3 | 36 | 144 |
| NH | 2 | 29 | 61 |
| SS | 176 | 631 | 1351 |
| CH | 10 | 53 | 125 |
| NG | 0 | 0 | 0 |
| RS | 5 | 25 | 38 |
| BW | 1 | 185 | 6470 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 4 | 5 |
| AK | 30 | 224 | 774 |
| ML | 10 | 76 | 200 |
| PG | 0 | 0 | 3 |
| UI | 0 | 6 | 25 |
| Total | 247 | 1374 | 9535 |
| Hours | 10.0 | 137.9 | 392.9 |
Notes : West gusty winds. 186 accipiters and 40 falcons! Single late
Broad-winged.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Oct 18, 2014
Hourly Stats Report
