Wildcat Ridge
Hibernia, New Jersey, USA
Hibernia, New Jersey, USA
Daily Raptor Counts: Oct 18, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 2 | 10 | 73 |
Bald Eagle | 5 | 16 | 63 |
Northern Harrier | 0 | 3 | 16 |
Sharp-shinned Hawk | 32 | 156 | 322 |
Cooper’s Hawk | 0 | 37 | 107 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 0 | 1 | 5 |
Broad-winged Hawk | 0 | 2 | 6465 |
Red-tailed Hawk | 1 | 9 | 18 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 39 | 75 |
Merlin | 0 | 2 | 7 |
Peregrine Falcon | 0 | 2 | 4 |
Unknown Raptor | 0 | 1 | 16 |
Total: | 40 | 279 | 7172 |
Observation start time: | 08:00:00 |
Observation end time: | 15:00:00 |
Total observation time: | 7 hours |
Official Counter | Fred Vanderburgh |
Observers: | Kevin M, Tom G. |
Visitors:
Visitors = 43 including Gary.
Weather:
Temperature 51-65F, 100% high cloud cover, visibility 8-15 miles, NW wind 3-6 mph with gusts to 10 mph.
Raptor Observations:
A surprisingly good eagle day! Migrants were were spotted in the eastern sky at low altitudes. Few came close to the watch site. 6 WBII BE’s were spotted but only 5 were counted because one was going NE.
Non-raptor Observations:
Kinglests, chickadees and titmouse were around the watch site. Many Canada geese skeins observed.
Report submitted by Fred Vanderburgh (fvanderb@optimum.net)
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm