Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Oct 19, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 1 | 11 | 74 |
Bald Eagle | 2 | 18 | 65 |
Northern Harrier | 0 | 3 | 16 |
Sharp-shinned Hawk | 23 | 179 | 345 |
Cooper’s Hawk | 1 | 38 | 108 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 1 | 2 | 6 |
Broad-winged Hawk | 0 | 2 | 6465 |
Red-tailed Hawk | 0 | 9 | 18 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 39 | 75 |
Merlin | 0 | 2 | 7 |
Peregrine Falcon | 0 | 2 | 4 |
Unknown Raptor | 1 | 2 | 17 |
Total: | 29 | 308 | 7201 |
Observation start time: | 09:00:00 |
Observation end time: | 15:00:00 |
Total observation time: | 6 hours |
Official Counter | Fred Vanderburgh |
Observers: | Nora O., Mike L., Tom G. |
Visitors:
Visitors = 77 including Cub Pack 2 from Cedar Grove.
Weather:
Temperature 51-54F, visibility 5 miles, cloud cover decreasing from 50-0%, Very windy 5 mph gusting to 23 mph.
Raptor Observations:
All migrants at low altitudes and to our SE. Immature BE’s spotted at 1&2:30 pm DST.
Non-raptor Observations:
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm