Hibernia, New Jersey, USA
Daily Raptor Counts: Oct 20, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 11 | 74 |
Bald Eagle | 0 | 18 | 65 |
Northern Harrier | 0 | 3 | 16 |
Sharp-shinned Hawk | 28 | 207 | 373 |
Cooper’s Hawk | 5 | 43 | 113 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 0 | 2 | 6 |
Broad-winged Hawk | 0 | 2 | 6465 |
Red-tailed Hawk | 2 | 11 | 20 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 1 | 40 | 76 |
Merlin | 0 | 2 | 7 |
Peregrine Falcon | 0 | 2 | 4 |
Unknown Raptor | 0 | 2 | 17 |
Total: | 36 | 344 | 7237 |
Observation start time: | 08:00:00 |
Observation end time: | 12:30:00 |
Total observation time: | 4.5 hours |
Official Counter | Frank Budney |
Observers: |
Visitors:
Visitors = 3
Weather:
Mostly to partly cloudy with cloud cover ranging from 25% to 100%. Visibility, 7 to 10 miles with haze beyond 10 miles. Temperature, 40º F to 59º F. Wind, SW and variable from 5 to 10 mph.
Raptor Observations:
First raptor was a lone SS at 0839 coming up from valley in front of Marcella Ridge. An AK arrived at 1032 and perched on the cedar tree snag then flew at eye level in front of the ledge. Several skeins of Canada Geese, numbering 25 to 75 per flock, flying high heading SE. First TV’s and BV’s didn’t take to the air until 0910 in the direction of Fort Lee and the power lines.
Non-raptor Observations:
Black-capped Chickadee, Cedar Waxwing, Blue Jay, White-breasted Nuthatch, Northern Raven, Tufted Titmouse.
Report submitted by Frank Budney
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm