Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/24/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 3 | 120 | 354 |
BE | 1 | 56 | 164 |
NH | 17 | 68 | 100 |
SS | 123 | 1185 | 1905 |
CH | 22 | 119 | 191 |
NG | 0 | 0 | 0 |
RS | 15 | 71 | 84 |
BW | 0 | 187 | 6472 |
RT | 12 | 15 | 15 |
RL | 0 | 0 | 0 |
GE | 0 | 6 | 7 |
AK | 6 | 296 | 846 |
ML | 5 | 107 | 231 |
PG | 0 | 0 | 3 |
UI | 2 | 9 | 28 |
Total | 206 | 2239 | 10400 |
Hours | 10.0 | 185.7 | 440.7 |
Notes : Brisk NW wind. Definite uptick in Harriers and the late season
buteos (Red-shouldereds and Red-taileds). The single hour record
of 12 Harriers set on this day (Oct 24th) 1998 was threatened but
not surpassed with todays 9 between 8:00 and 9:00 AM. Nice
flight of Sharp-shinneds with 123 counted. Red-headed
Woodpecker, Purple Finch, Pine Siskin and Chipping Sparrow
among the 51 species of birds reported today.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Oct 24, 2014
Hourly Stats Report