Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Oct 26, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 1 | 13 | 76 |
Bald Eagle | 1 | 19 | 66 |
Northern Harrier | 0 | 3 | 16 |
Sharp-shinned Hawk | 6 | 219 | 385 |
Cooper’s Hawk | 0 | 47 | 117 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 0 | 2 | 6 |
Broad-winged Hawk | 0 | 2 | 6465 |
Red-tailed Hawk | 0 | 14 | 23 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 41 | 77 |
Merlin | 0 | 2 | 7 |
Peregrine Falcon | 0 | 3 | 5 |
Unknown Raptor | 0 | 2 | 17 |
Total: | 8 | 368 | 7261 |
Observation start time: | 09:00:00 |
Observation end time: | 14:45:00 |
Total observation time: | 5.75 hours |
Official Counter | Fred Vanderburgh |
Observers: |
Visitors:
Visitors = 64 including Lee and Gary who helped spot the BE, Gary, and Peter Wilner with his wife and Irish niece.
Weather:
Temperature 51-59F, variable cloud cover 50-80%, visibility 15 miles, N-NW winds 5-15 mph gusting to 23 mph often.
Raptor Observations:
No close up migrants, Immature BE spotted at 11:45 DST.
Non-raptor Observations:
A few more skeins of geese.
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm