Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/30/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 0 | 128 | 362 |
BE | 2 | 78 | 186 |
NH | 3 | 83 | 115 |
SS | 53 | 1645 | 2365 |
CH | 5 | 143 | 215 |
NG | 0 | 0 | 0 |
RS | 34 | 138 | 151 |
BW | 0 | 187 | 6472 |
RT | 24 | 60 | 60 |
RL | 0 | 0 | 0 |
GE | 2 | 11 | 12 |
AK | 0 | 325 | 875 |
ML | 2 | 127 | 251 |
PG | 0 | 0 | 3 |
UI | 0 | 11 | 30 |
Total | 125 | 2936 | 11097 |
Hours | 9.0 | 241.7 | 496.7 |
Notes : NW Wind. 2 more Golden Eagles. 1 Bald Eagle. Sharp-shinneds,
Red-shouldereds and Red-taileds moving in numbers . 1st
American Woodcock of the season. Gavin Aquila demonstrated
the value of young, strong eyes finding both the Golden Eagles.
Nice job, Gavin!
John Kee
Daily Totals
Hourly Stats Report
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Oct 30, 2014