Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Nov 08, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 76 |
Bald Eagle | 5 | 5 | 71 |
Northern Harrier | 1 | 1 | 17 |
Sharp-shinned Hawk | 14 | 17 | 405 |
Cooper’s Hawk | 3 | 3 | 120 |
Northern Goshawk | 0 | 0 | 1 |
Red-shouldered Hawk | 2 | 2 | 8 |
Broad-winged Hawk | 0 | 0 | 6465 |
Red-tailed Hawk | 19 | 22 | 45 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 0 | 77 |
Merlin | 0 | 0 | 7 |
Peregrine Falcon | 0 | 0 | 5 |
Unknown Raptor | 0 | 0 | 17 |
Total: | 44 | 50 | 7314 |
Observation start time: | 09:00:00 |
Observation end time: | 15:00:00 |
Total observation time: | 6 hours |
Official Counter | Fred Vanderburgh |
Observers: | Mike L., Tom G. |
Visitors:
Visitors = 37
Weather:
Temperature 41-51F, 20% cloud cover, visibility 20 miles, wind 3-5 with occasional gust to 10 mph from the NW shifting to the SW.
Raptor Observations:
Migrants started appearing about 10:30 with the NW wind. The flight stalled when the wind shifted to the SW late in the afternoon. A good species mix that included 2x Adult Bald Eagles together @ 11:40, 2x WBII Bald Eagles @ 12:42 and a solitary Immature BE @ 12:50.
Non-raptor Observations:
Five Ravens migrated out together.
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm