Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 11/12/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 0 | 0 | 362 |
BE | 2 | 17 | 211 |
NH | 0 | 35 | 153 |
SS | 5 | 182 | 2568 |
CH | 1 | 29 | 245 |
NG | 0 | 1 | 1 |
RS | 0 | 141 | 304 |
BW | 0 | 0 | 6472 |
RT | 5 | 195 | 259 |
RL | 0 | 0 | 0 |
GE | 0 | 6 | 19 |
AK | 0 | 5 | 880 |
ML | 0 | 7 | 265 |
PG | 0 | 0 | 3 |
UI | 0 | 2 | 34 |
Total | 13 | 620 | 11776 |
Hours | 8.2 | 85.0 | 591.3 |
Notes : No visibility in the morning fog. Clearing later on NW winds
brought some raptors including two Bald Eagles. First Snow
Geese of the season. Red fox in the parking lot. Tomorrow’s cold
front could prove interesting. This Saturday is the final day of
the Hawk Watch, we wish to encourage everyone to make every
effort to be there, both for group photos and to ensure no one
misses out on a sighting like last year’s final raptor!
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Nov 12, 2014
Hourly Stats Report