Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Nov 15, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 0 | 76 |
Bald Eagle | 0 | 6 | 72 |
Northern Harrier | 3 | 4 | 20 |
Sharp-shinned Hawk | 1 | 21 | 409 |
Cooper’s Hawk | 1 | 4 | 121 |
Northern Goshawk | 0 | 0 | 1 |
Red-shouldered Hawk | 9 | 11 | 17 |
Broad-winged Hawk | 0 | 0 | 6465 |
Red-tailed Hawk | 4 | 29 | 52 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 0 | 0 | 77 |
Merlin | 0 | 0 | 7 |
Peregrine Falcon | 0 | 0 | 5 |
Unknown Raptor | 1 | 1 | 18 |
Total: | 19 | 76 | 7340 |
Observation start time: | 08:00:00 |
Observation end time: | 13:00:00 |
Total observation time: | 5 hours |
Official Counter | Tom Gorman |
Observers: |
Visitors:
5
Weather:
Initially 60% cloud cover, cold and windy. By 1100 hours cloud cover went to less than 5%. Winds from N/NW @ 10 gusting to 20 mph. Visibility unlimited. Temp range: 27-38F.
Raptor Observations:
All raptors were at high elevations and non-stop flights.
Non-raptor Observations:
The usuals: Black-capped Chickadees, Tufted Titmouse, Downy Woodpecker, Junco, Red-tailed hawk, Raven, TV & BV’s. The very cool sightings were 2 skiens of 41 Snow Geese total and a small group of 11 Atlantic Brant.
Predictions:
Not applicable as season is officially closed.
Report submitted by ()
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm