Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Apr 12, 2015 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 6 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 9 | 16 | 16 |
Bald Eagle | 1 | 2 | 3 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 3 | 11 | 11 |
Cooper’s Hawk | 4 | 9 | 10 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 3 | 3 |
Broad-winged Hawk | 53 | 54 | 54 |
Red-tailed Hawk | 1 | 16 | 18 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 5 | 16 | 16 |
Merlin | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 76 | 127 | 137 |
Observation start time: | 08:15:00 |
Observation end time: | 14:30:00 |
Total observation time: | 6.25 hours |
Official Counter | Kevin McCarthy |
Observers: | Fred V., Mike L., Nora O., Tom G. |
Visitors:
92
Weather:
Temp, 52 – 70 degrees F. Wind from the W and NW at 5mph. Cloud cover, 0%. Visibility clear to 7 miles with moderate haze beyond.
Raptor Observations:
Adult BE at 11:15 AM.
Report submitted by Kevin McCarthy ()
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm