Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts: 9/9/2012
| Species | Day’s Count | Month Total | Season Total | |
| BV | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| OS | 18 | 92 | 92 | |
| BE | 32 | 45 | 45 | |
| NH | 2 | 10 | 10 | |
| SS | 19 | 40 | 40 | |
| CH | 7 | 10 | 10 | |
| NG | 0 | 0 | 0 | |
| RS | 0 | 0 | 0 | |
| BW | 86 | 89 | 89 | |
| RT | 0 | 0 | 0 | |
| RL | 0 | 0 | 0 | |
| GE | 0 | 0 | 0 | |
| AK | 24 | 53 | 53 | |
| ML | 10 | 17 | 17 | |
| PG | 0 | 0 | 0 | |
| UI | 0 | 3 | 3 | |
| Total | 198 | 359 | 359 | |
| Hours | 10.5 | 77.0 | 77.0 |
Notes : NW wind brought some serious migration. New single day record
for Bald Eagles with 32 The old record was 30 recorded on 20-
Sep-1996. Jeff Ellerbusch and Simon Lane scouted up a nice list
of songbirds including a second Philadelphia warbler for this
season. Rough-winged swallow, Blackpoll warbler, Solitary
John Kee
