Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/9/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 1 | 76 | 76 |
BE | 4 | 41 | 41 |
NH | 0 | 9 | 9 |
SS | 0 | 69 | 69 |
CH | 0 | 7 | 7 |
NG | 0 | 0 | 0 |
RS | 0 | 1 | 1 |
BW | 8 | 180 | 180 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 1 | 27 | 27 |
ML | 0 | 15 | 15 |
PG | 0 | 1 | 1 |
UI | 0 | 0 | 0 |
Total | 14 | 426 | 426 |
Hours | 8.0 | 81.0 | 81.0 |
Notes : NE to Southerly wind. 4 Bald Eagles.
John Kee