Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/9/2013
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 8 | 75 | 395 |
| BE | 4 | 15 | 147 |
| NH | 3 | 19 | 52 |
| SS | 87 | 384 | 1124 |
| CH | 13 | 49 | 162 |
| NG | 0 | 0 | 0 |
| RS | 1 | 5 | 26 |
| BW | 1 | 13 | 17873 |
| RT | 1 | 1 | 4 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 25 | 168 | 544 |
| ML | 7 | 58 | 173 |
| PG | 0 | 11 | 27 |
| UI | 0 | 3 | 11 |
| Total | 150 | 801 | 20538 |
| Hours | 9.8 | 77.8 | 357.1 |
Notes : Sorry for the delay (the data sheets took the scenic route). Good
mix of raptors on NE winds including a late Broad-winged. All the
woodpeckers. 1st of season House Sparrow (house sparrows are
uncommon at Chimney Rock).
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for October 9
2013 Summary Standard
Bird Checklist Query
