Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 10/29/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 1 | 102 | 422 |
BE | 2 | 43 | 175 |
NH | 4 | 45 | 78 |
SS | 31 | 1066 | 1806 |
CH | 7 | 149 | 262 |
NG | 0 | 0 | 0 |
RS | 11 | 63 | 84 |
BW | 0 | 35 | 17895 |
RT | 25 | 73 | 76 |
RL | 0 | 0 | 0 |
GE | 0 | 5 | 5 |
AK | 1 | 218 | 594 |
ML | 0 | 99 | 214 |
PG | 0 | 15 | 31 |
UI | 2 | 11 | 19 |
Total | 84 | 1924 | 21661 |
Hours | 8.0 | 248.4 | 527.8 |
Notes : NNE Winds. Red-Taileds and Red-shouldereds moving along with
accipiters. 22 Wood Ducks in one group, an all time high for
Chimney Rock. Flock of 15 Bluebirds. 4 Ravens together.
Tremendous late afternoon Robin flight. All the wrens. Red-
headed Woodpecker.
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for October 29
2013 Summary (standard)
Bird Checklist Query