Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 0 | 1 | 423 |
BE | 1 | 5 | 180 |
NH | 0 | 12 | 90 |
SS | 11 | 98 | 1907 |
CH | 3 | 32 | 294 |
NG | 0 | 2 | 2 |
RS | 11 | 182 | 266 |
BW | 0 | 0 | 17895 |
RT | 14 | 133 | 209 |
RL | 0 | 0 | 0 |
GE | 1 | 14 | 19 |
AK | 0 | 1 | 595 |
ML | 2 | 9 | 223 |
PG | 0 | 0 | 31 |
UI | 0 | 2 | 21 |
Total | 43 | 491 | 22155 |
Hours | 8.0 | 38.5 | 574.0 |
Notes : SE and Variable winds. Immature Golden Eagle at 1:30 PM set a
new season record with 19. Large numbers of Robins and
Blackbirds migrating in the afternoon. For those who missed it in
Monday’s species checklist, an Orange-crowned warbler was reported.
I apologize for omitting it in the day notes. Orange-crowned is
certainly a significant find.
John Kee
Daily Totals
Hourly Stats Report
Species Checklist for November 5
2013 Summary (standard)
Bird Checklist Query