Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Nov 14, 2013 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 27 | 28 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 0 | 1 | 84 |
Bald Eagle | 0 | 2 | 59 |
Northern Harrier | 0 | 1 | 11 |
Sharp-shinned Hawk | 1 | 27 | 473 |
Cooper’s Hawk | 0 | 6 | 71 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 0 | 15 | 22 |
Broad-winged Hawk | 0 | 2 | 4314 |
Red-tailed Hawk | 0 | 54 | 62 |
Golden Eagle | 0 | 4 | 4 |
American Kestrel | 0 | 2 | 49 |
Merlin | 0 | 0 | 10 |
Peregrine Falcon | 0 | 0 | 8 |
Unknown Raptor | 0 | 0 | 11 |
Total: | 1 | 142 | 5207 |
Observation start time: | 09:00:00 |
Observation end time: | 13:00:00 |
Total observation time: | 4 hours |
Official Counter | Fred Vanderburgh |
Observers: |
Visitors:
visitors = 11
Weather:
Temperature 39-50F, 5-10% cloud cover, Wind from the NW @ 10-15 mph, visibility 10 miles but hazy after 5 miles. Cold!
Raptor Observations:
One migrant observed at noon. Local RT, TV and BV activity.
Non-raptor Observations:
============================================
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm