Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/1/2014
| Species | Day’s Count | Month Total | Season Total |
|---|---|---|---|
| BV | 0 | 0 | 0 |
| TV | 0 | 0 | 0 |
| OS | 12 | 12 | 12 |
| BE | 3 | 3 | 3 |
| NH | 1 | 1 | 1 |
| SS | 0 | 0 | 0 |
| CH | 0 | 0 | 0 |
| NG | 0 | 0 | 0 |
| RS | 0 | 0 | 0 |
| BW | 1 | 1 | 1 |
| RT | 0 | 0 | 0 |
| RL | 0 | 0 | 0 |
| GE | 0 | 0 | 0 |
| AK | 0 | 0 | 0 |
| ML | 0 | 0 | 0 |
| PG | 2 | 2 | 2 |
| UI | 0 | 0 | 0 |
| Total | 19 | 19 | 19 |
| Hours | 9.5 | 9.5 | 9.5 |
Notes : Good first day with 19 migrant raptors. Light west wind and very
hot reaching 94°. Not a very productive warbler day but a good
mix of common passerines. A nice surprise was a Giant
Swallowtail butterfly, the first record I’m aware of at the Whttps://mocosoco.wordpress.com/?p=16841&preview=trueatch
John Kee
Daily Totals
Hourly Stats Report
Bird Checklist Query
2014 Summary (Standard)
Species Checklist for Sept 1, 2014
