Wildcat Ridge
Hibernia, New Jersey, USA
Hibernia, New Jersey, USA
Daily Raptor Counts: Sep 13, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 1 | 11 | 15 |
Bald Eagle | 0 | 8 | 13 |
Northern Harrier | 0 | 1 | 1 |
Sharp-shinned Hawk | 6 | 15 | 15 |
Cooper’s Hawk | 6 | 14 | 17 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 2 | 2 |
Broad-winged Hawk | 241 | 364 | 365 |
Red-tailed Hawk | 0 | 4 | 4 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 3 | 5 | 9 |
Merlin | 0 | 2 | 3 |
Peregrine Falcon | 1 | 1 | 1 |
Unknown Raptor | 0 | 2 | 4 |
Total: | 258 | 429 | 449 |
Observation start time: | 06:00:00 |
Observation end time: | 12:30:00 |
Total observation time: | 6.5 hours |
Official Counter | Cliff Miles |
Observers: | Fred V., Nora O., Mike L., Tom G. |
Visitors:
10
Weather:
55 – 62 degrees, 100% cloud cover, rain beginning at 1230
Raptor Observations:
Non-raptor Observations:
Report submitted by Cliff Miles
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm