Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Sep 18, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 1 | 34 | 38 |
Bald Eagle | 5 | 36 | 41 |
Northern Harrier | 0 | 12 | 12 |
Sharp-shinned Hawk | 9 | 85 | 85 |
Cooper’s Hawk | 2 | 32 | 35 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 3 | 3 |
Broad-winged Hawk | 273 | 5329 | 5330 |
Red-tailed Hawk | 0 | 5 | 5 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 4 | 15 | 19 |
Merlin | 0 | 2 | 3 |
Peregrine Falcon | 0 | 2 | 2 |
Unknown Raptor | 2 | 9 | 11 |
Total: | 296 | 5564 | 5584 |
Observation start time: | 08:00:00 |
Observation end time: | 17:30:00 |
Total observation time: | 9.5 hours |
Official Counter | Fred Vanderburgh |
Observers: | Kevin M, Nora O., Mike L. |
Visitors:
Visitors = 8
Weather:
Temperature 61-76F, calm winds from the NW 2-6 mph with occasional gusts to 10 mph, visibility 15 miles through haze, variable high cloud layer 50% decreasing to 15%. A tough blue sky.
Raptor Observations:
Migrants were slow to lift and passed the watch at high altitudes. Few BW kettles, the largest was 32 BWs. Many solitary BWs or small groups of up to 5. Two good views of 3YR Bald Eagles.
Non-raptor Observations:
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm