Wildcat Ridge
Hibernia, New Jersey, USA
Daily Raptor Counts: Sep 19, 2014 | |||
Species | Day’s Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 8 | 42 | 46 |
Bald Eagle | 1 | 37 | 42 |
Northern Harrier | 1 | 13 | 13 |
Sharp-shinned Hawk | 31 | 116 | 116 |
Cooper’s Hawk | 2 | 34 | 37 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 1 | 4 | 4 |
Broad-winged Hawk | 1074 | 6403 | 6404 |
Red-tailed Hawk | 1 | 6 | 6 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 6 | 21 | 25 |
Merlin | 0 | 2 | 3 |
Peregrine Falcon | 0 | 2 | 2 |
Unknown Raptor | 1 | 10 | 12 |
Total: | 1126 | 6690 | 6710 |
Observation start time: | 08:00:00 |
Observation end time: | 17:00:00 |
Total observation time: | 9 hours |
Official Counter | Fred Vanderburgh |
Observers: | Kevin M, Nora O., Mike L., Rick S., Howie S., Tom G. |
Visitors:
Visitors = 10
Weather:
Temperature 58-65F, 30% high cloud cover, visibility 10 miles, hazy, variable wind from the NNW 5-10 mph.
Raptor Observations:
An unexpected good BW day. BWs 529 (9:00 – 10:30), 265 (10:30 – 11:30), 202 (11:30-1:30), 38 (1:30-3:00), 40 (3:00-6:00). Coming from the NE mainly at high altitudes.
Non-raptor Observations:
Several skeins of geese were spotted moving south. 30 Black Vultures were spotted in the area. Ravens, Philadelphia warbler, Nashville warbler, Black and White Warbler, Black throated Green, Northern Parula, Redstart, Chestnut Warbler and Night Hawks.
Report submitted by Fred Vanderburgh
Wildcat Ridge information may be found at: http://www.njfishandwildlife.com/wldcthwk.htm