Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/19/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 10 | 170 | 170 |
BE | 4 | 74 | 74 |
NH | 2 | 24 | 24 |
SS | 44 | 411 | 411 |
CH | 4 | 40 | 40 |
NG | 0 | 0 | 0 |
RS | 2 | 6 | 6 |
BW | 97 | 4856 | 4856 |
RT | 0 | 0 | 0 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 5 | 250 | 250 |
ML | 1 | 78 | 78 |
PG | 0 | 3 | 3 |
UI | 1 | 13 | 13 |
Total | 170 | 5925 | 5925 |
Hours | 8.0 | 164.3 | 164.3 |
Notes : Morning flight on North winds tapering off with NE to ESE wind.
!2 species of warbler. 1st of season Winter Wren, Yellow-bellied
Sapsucker, Yellow-rumped Warbler, White-throated Sparrow,
Eastern Phoebe. Group of 23 Chimney Swifts
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Sept 19, 2014
Hourly Stats Report