Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 11/4/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 0 | 0 | 362 |
BE | 4 | 10 | 204 |
NH | 3 | 23 | 141 |
SS | 38 | 94 | 2480 |
CH | 5 | 15 | 231 |
NG | 0 | 1 | 1 |
RS | 32 | 68 | 231 |
BW | 0 | 0 | 6472 |
RT | 26 | 134 | 198 |
RL | 0 | 0 | 0 |
GE | 3 | 6 | 19 |
AK | 1 | 4 | 879 |
ML | 2 | 3 | 261 |
PG | 0 | 0 | 3 |
UI | 0 | 1 | 33 |
Total | 114 | 359 | 11515 |
Hours | 7.0 | 27.6 | 533.9 |
Notes: West wind until turning south in the late afternoon. Red-taileds and Red-shouldereds still moving. 3 Golden Eagles (2 juveniles and 1 subadult). 4 Bald Eagles. Mallard, Black and Wood Ducks. Ron Baughman, having migrated to Texas to count turkey vultures, returned to once again experience a real hawk watch.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Nov 4, 2014
Hourly Stats Report