Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 11/7/2014
Species | Day’s Count | Month Total | Season Total |
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 0 | 0 | 362 |
BE | 4 | 14 | 208 |
NH | 0 | 24 | 142 |
SS | 7 | 106 | 2492 |
CH | 6 | 22 | 238 |
NG | 0 | 1 | 1 |
RS | 23 | 91 | 254 |
BW | 0 | 0 | 6472 |
RT | 8 | 144 | 208 |
RL | 0 | 0 | 0 |
GE | 0 | 6 | 19 |
AK | 0 | 5 | 880 |
ML | 0 | 3 | 261 |
PG | 0 | 0 | 3 |
UI | 0 | 1 | 33 |
Total | 48 | 417 | 11573 |
Hours | 8.0 | 43.6 | 549.9 |
Notes : Brisk NW winds could not dislodge our fearless Counters today.
However, it did get 23 Red-shouldered Hawks moving through.
Today’s 4 Bald Eagles tallies the second best season to date for
this species.
John Kee
Daily Totals
Bird Checklist Query
2014 Summary (standard)
Species Checklist for Nov 7, 2014
Hourly Stats Report