Chimney Rock
Martinsville, NJ, USA
Daily Raptor Counts : 9/21/2013
Species | Day’s Count | Month Total | Season Total |
---|---|---|---|
BV | 0 | 0 | 0 |
TV | 0 | 0 | 0 |
OS | 18 | 205 | 205 |
BE | 3 | 98 | 98 |
NH | 0 | 16 | 16 |
SS | 5 | 326 | 326 |
CH | 3 | 48 | 48 |
NG | 0 | 0 | 0 |
RS | 0 | 4 | 4 |
BW | 3 | 16752 | 16752 |
RT | 0 | 1 | 1 |
RL | 0 | 0 | 0 |
GE | 0 | 0 | 0 |
AK | 8 | 141 | 141 |
ML | 2 | 69 | 69 |
PG | 2 | 8 | 8 |
UI | 0 | 1 | 1 |
Total | 44 | 17669 | 17669 |
Hours | 10.0 | 191.0 | 191.0 |
Notes : South winds. 2nd year Bald Eagle landed on the cell tower above
the quarry. One of the resident Peregrines was visible through a
scope on the quarry ledge.
John Kee